Exclusive NVMe VDS Deals from portal.vps.tc
Portal.vps.tc is rolling out a lineup of high‑speed virtual dedicated servers equipped with NVMe SSD storage. All plans include generous bandwidth allocations and are priced at rock‑bottom monthly rates, giving you powerful resources without breaking the budget.
Istanbul, Turkey Locations
| Plan | CPU | RAM | NVMe SSD | Bandwidth | Monthly Price |
|---|---|---|---|---|---|
| NVMe VDS #1 | 1 Core | 1 GB DDR4 | 20 GB | Unmetered / 25 Gbit | $2.00 |
| NVMe VDS #2 | 1 Core | 2 GB DDR4 | 40 GB | Unmetered / 25 Gbit | $3.00 |
| NVMe VDS #3 | 2 Cores | 2 GB DDR4 | 50 GB | Unmetered / 25 Gbit | $4.00 |
| NVMe VDS #4 | 3 Cores | 3 GB DDR4 | 70 GB | Unmetered / 25 Gbit | $6.00 |
| NVMe VDS #5 | 4 Cores | 4 GB DDR4 | 80 GB | Unmetered / 25 Gbit | $7.00 |
| NVMe VDS #6 | 6 Cores | 8 GB DDR4 | 160 GB | Unmetered / 25 Gbit | $12.00 |
| NVMe VDS #7 | 8 Cores | 10 GB DDR4 | 200 GB | Unmetered / 25 Gbit | $14.00 |
| NVMe VDS #8 | 10 Cores | 12 GB DDR4 | 240 GB | Unmetered / 25 Gbit | $16.00 |
New York, USA Locations
| Plan | CPU | RAM | NVMe SSD | Bandwidth | Monthly Price |
|---|---|---|---|---|---|
| US - NVMe VDS #1 | 1 Core | 2 GB DDR4 | 40 GB | Unlimited / 10 Gbit | $2.00 |
| US - NVMe VDS #2 | 2 Cores | 3 GB DDR4 | 50 GB | Unlimited / 10 Gbit | $3.00 |
| US - NVMe VDS #3 | 3 Cores | 4 GB DDR4 | 60 GB | Unlimited / 10 Gbit | $4.00 |
| US - NVMe VDS #4 | 4 Cores | 6 GB DDR4 | 70 GB | Unlimited / 10 Gbit | $6.00 |
| US - NVMe VDS #5 | 6 Cores | 8 GB DDR4 | 80 GB | Unlimited / 10 Gbit | $7.00 |
| US - NVMe VDS #6 | 12 Cores | 16 GB DDR4 | 160 GB | Unlimited / 10 Gbit | $13.00 |
| US - NVMe VDS #7 | 16 Cores | 20 GB DDR4 | 200 GB | Unlimited / 10 Gbit | $14.00 |
| US - NVMe VDS #8 | 20 Cores | 24 GB DDR4 | 240 GB | Unlimited / 10 Gbit | $16.00 |
Ready to step up your infrastructure? Click the link below to browse the full catalog and secure your plan today.